S-REIT Sectors
Singapore listed REITs are generally classified as office, retail, industrial, healthcare, hospitality, data centre and diversified. For a breakdown of the different sectors, please see here (under ‘Choice of Sub-Sectors’). For a summary table of all Singapore REITs, please click here
These REITs own and manage office real estate and lease these spaces out to tenants.
REITs | Market Cap S$Bil | Portfolio Value $Bil | Country Exposure | |
---|---|---|---|---|
1 | Keppel REIT | 3.35 | 9.6 | Singapore, Australia, South Korea, Japan |
2 | Keppel Pacific Oak US REIT | 0.29 | 1.8 | USA |
3 | Prime US REIT | 0.22 | 1.7 | USA |
4 | Manulife US REIT | 0.12 | 1.8 | USA |
5 | Elite UK REIT | 0.16 | 0.7 |
UK |
- Source: Market cap data extracted from DBS report dated 20 August 2024
- Portfolio value and country exposure – latest company reports available as at 26 August 2024
Industrial REITs own and manage industrial facilities such as warehouses and distribution centres and lease these spaces out to tenants.
REITs | Market Cap S$Bil | Portfolio Value S$Bil | Country Exposure | |
---|---|---|---|---|
1 | CapitaLand Ascendas REIT | 12.54 | 16.9 | Singapore, Australia, UK, USA, Netherlands, France, Switzerland |
2 | Mapletree Logistics Trust | 7.25 | 13.4 | Singapore, Australia, China, Hong Kong, India, Japan, Vietnam, Malaysia, South Korea, Vietnam |
3 | Mapletree Industrial Trust | 6.56 | 9.0 | Singapore, USA, Japan |
4 | ESR-LOGOS REIT | 2.35 | 4.3 | Singapore, Australia, Japan |
5 | AIMS APAC REIT | 1.06 | 2.2 | Singapore, Australia |
6 | Sabana Industrial REIT | 0.41 | 0.9 | Singapore |
7 | Daiwa House Logistics Trust | 0.43 | 0.7 | Japan |
8 | EC World REIT | – | 0.7 | China |
- Source: Market cap data extracted from DBS report dated 20 August 2024
- Portfolio value and country exposure – latest company reports available as at 26 August 2024
Retail REITs own and manage retail real estate and lease these spaces out to tenants.
REITs/Property Trusts | Market Cap S$Bil | Portfolio Value S$Bil | Country Exposure | |
---|---|---|---|---|
1 | Frasers Centrepoint Trust | 3.83 | 7.1 | Singapore |
2 | Paragon REIT | 2.39 | 4.3 | Singapore, Australia |
3 | Starhill Global REIT | 1.19 | 2.8 | Singapore, Australia, Malaysia, Japan, China |
4 | Sasseur REIT | 1.19 | 1.6 | China |
5 | Lippo Malls Indonesia Retail Trust | 0.16 | 1.5 | Indonesia |
6 | United Hampshire US REIT | 0.26 | 1.0 | USA |
7 | BHG Retail REIT | 0.23 | 0.9 | China |
8 | Dasin Retail Trust* | 0.03 | 2.1 | China |
*Dasin Retail Trust is a Property Trust.
- Source: Market cap data extracted from DBS report dated 20 August 2024 and shareinvestor.com
- Portfolio value and country exposure – latest company reports available as at 26 August 2024
Healthcare REITs own and manage various types of healthcare properties such as hospitals, nursing homes and medical centres.
REITs/Property trusts | Market Cap S$Bil | Portfolio Value S$Bil | Country Exposure | |
---|---|---|---|---|
1 | Parkway Life REIT | 2.15 | 2.2 | Singapore, Malaysia, Japan, France |
2 | First REIT | 0.53 | 1.1 | Singapore, Indonesia, Japan |
- Source: Market cap data extracted from DBS report dated 20 August 2024
- Portfolio value and country exposure – latest company reports available as at 26 August 2024
Hospitality trusts in Singapore are typically structured as stapled trusts where one unit of the REIT will be stapled to one unit of the business trust. The REIT component will hold the assets which are then master leased to the hotel operator (e.g. the sponsor) which will be operating the hotel while the business trust component typically serves as “master lessee of last resort” in case the master lease arrangement falls away although some stapled trusts have active business trusts which own and operate the hotels as well.
Stapled trusts | Market cap S$Bil | Portfolio Value S$Bil | Country Exposure | |
---|---|---|---|---|
1 | CapitaLand Ascott Trust | 3.62 | 8.5 | Singapore, Australia, Indonesia, Malaysia, Vietnam, Philippines, China, Japan, Spain, France, Belgium, Germany, UK, USA, South Korea |
2 | CDL Hospitality Trusts | 1.30 | 3.3 | Singapore, Australia, New Zealand, The Maldives, Japan, UK, Germany, Italy |
3 | Far East Hospitality Trust | 1.31 | 2.5 | Singapore |
4 | Frasers Hospitality Trust | 0.97 | 1.9 | Singapore, Australia, UK, Malaysia, Germany, Japan, Scotland |
5 | ARA US Hospitality Trust | 0.14 | 1.0 | USA |
- Source: Market cap data extracted from DBS report dated 20 August 2024 and shareinvestor.com
- Portfolio value and country exposure – latest company reports available as at 26 August 2024
Data Centre REITs own and manage facilities that house customers’ server racks which are used to store, process and distribute data. They provide required power and cooling with redundancy, as well as connectivity and fire protection.
REIT** | Market cap S$Bil | Portfolio Value S$Bil | Country Exposure | |
---|---|---|---|---|
1 | Keppel DC REIT | 3.40 | 3.9 | Singapore, Australia, Germany, UK, Italy, Malaysia, The Netherlands, Ireland, China |
2 | Digital Core REIT | 0.96 | 1.4 | USA, Canada, Germany, Japan |
- Source: Market cap data extracted from DBS report dated 20 August 2024
- Portfolio value and country exposure – latest company reports available as at 26 August 2024
** Mapletree Industrial Trust and CapitaLand Ascendas REIT (both in the industrial REITs category), also own data centres.
Diversified REITs own and manage a mix of property types and collect rent from tenants. For example, diversified REITs may own portfolios made up of both office and retail properties.
REITs/Property trusts | Market cap S$Bil | Portfolio Value S$Bil | Country Exposure | |
---|---|---|---|---|
1 | CapitaLand Integrated Commercial Trust | 12.68 | 24.5 | Singapore, Germany, Australia |
2 | Mapletree Pan Asia Commercial Trust | 7.47 | 16.5 | Singapore, China, Hong Kong, Japan, South Korea |
3 | Suntec REIT | 3.40 | 12.2 | Singapore, Australia, UK |
4 | Frasers Logistics & Commercial Trust | 4.17 | 6.9 | Singapore, Australia, Germany, The Netherlands, UK |
5 | OUE REIT | 1.54 | 6.3 | Singapore, China |
6 | CapitaLand China Trust | 1.46 | 4.8 | China |
7 | Lendlease Global Commercial REIT | 1.46 | 3.7 | Singapore, Italy |
8 | Cromwell European REIT | 0.74 | 3.2 | Denmark, France, Finland, Germany, Italy, Poland, Slovakia, The Czech Republic, The Netherlands, UK |
9 | CapitaLand India Trust* | 1.43 | 3.3 | India |
10 | IREIT Global | 0.14 | 1.5 | Germany, Spain, France |
*CapitaLand India Trust is a Property Trust.
- Source: Market cap data extracted from DBS report dated 20 August 2024
- Portfolio value and country exposure – latest company reports available as at 26 August 2024